top of page
VSC in the Media
The VSC enables amazing, ground-breaking science across Flanders and beyond. Due to this high profile, we have collected VSC coverage across a range of national and international media publications.
Publish Date | Headline | Url | Language |
---|---|---|---|
09/11/2023 | Belgium makes new supercomputer available to all scientists | https://www.techzine.eu/news/infrastructure/113066/belgium-makes-new-supercomputer-available-to-all-scientists/ | English |
09/11/2023 | La VUB va abriter le nouveau superordinateur flamand | https://web.belga.press/share/291e6c9d-510a-4edf-ba24-c543c885fb6a | French |
08/11/2023 | Supercomputer naar Vrije Universiteit Brussel | https://www.computable.be/artikel/nieuws/digital-innovation/7573371/5440850/supercomputer-naar-vrije-universiteit-brussel.html | Dutch, Flemish |
08/11/2023 | Nieuwe Vlaamse Tier-1 supercomputer komt op Green Energy Park-site | https://engineeringnet.be/nl/nieuws/item/22133 | Dutch, Flemish |
08/11/2023 | VUB mag nieuwe Vlaamse supercomputer huisvesten | https://datanews.knack.be/nieuws/innovatie/wetenschap/vub-mag-nieuwe-vlaamse-supercomputer-huisvesten/ | Dutch, Flemish |
08/11/2023 | VUB krijgt supercomputer op Green Energy Park-site | https://www.persinfo.org/nl/nieuws/artikel/vub-krijgt-supercomputer-op-green-energy-park-site/58247 | Dutch, Flemish |
08/11/2023 | VUB mag snelste Vlaamse supercomputer beheren vanaf 2025 | https://www.gva.be/cnt/DMF20231108_93753750 | Dutch, Flemish |
30/07/2022 | Robust prediction of force chains in jammed solids using graph neural networks | https://www.nature.com/articles/s41467-022-31732-3 | English |
28/07/2022 | A Quantum Chemical Deep-Dive into the π-π Interactions of 3-Methylindole and Its Halogenated Derivatives—Towards an Improved Ligand Design and Tryptophan Stacking | https://www.mdpi.com/1424-8247/15/8/935/htm | English |
22/07/2022 | Leveraging plant physiological dynamics using physical reservoir computing | https://www.nature.com/articles/s41598-022-16874-0 | English |
11/07/2022 | Microbiomes Associated With the Surfaces of Northern Argentinian Fruits Show a Wide Species Diversity | https://www.frontiersin.org/articles/10.3389/fmicb.2022.872281/full | English |
07/07/2022 | Exploring the Mutational Landscape of Isolated Congenital Heart Defects: An Exome Sequencing Study Using Cardiac DNA | https://www.mdpi.com/2073-4425/13/7/1214/htm | English |
05/07/2022 | Controlling SARS-CoV-2 in schools using repetitive testing strategies | https://elifesciences.org/articles/75593 | English |
05/07/2022 | Een datanetwerk ontwerpen en aanleggen voor supercomputer Hortense | https://executive-people.nl/700459/een-datanetwerk-ontwerpen-en-aanleggen-voor-supercomputer-hortense.html | Dutch, Flemish |
05/07/2022 | Een datanetwerk ontwerpen en aanleggen voor supercomputer Hortense | https://dutchitchannel.nl/700459/een-datanetwerk-ontwerpen-en-aanleggen-voor-supercomputer-hortense.html | Dutch, Flemish |
09/06/2022 | Computational Fluid Dynamics Study of a Pharmaceutical Full-Scale Hydrogenation Reactor | https://www.mdpi.com/2227-9717/10/6/1163/htm | English |
02/06/2022 | UMGAP: the Unipept MetaGenomics Analysis Pipeline | http://bmcgenomics.biomedcentral.com/track/pdf/10.1186/s12864-022-08542-4 | English |
19/05/2022 | Correlation of Immunological and Molecular Profiles with Response to Crizotinib in Alveolar Soft Part Sarcoma: An Exploratory Study Related to the EORTC 90101 “CREATE” Trial | https://www.mdpi.com/1422-0067/23/10/5689/htm | English |
16/05/2022 | Motor evoked potentials for multiple sclerosis, a multiyear follow-up dataset | https://www.nature.com/articles/s41597-022-01335-0 | English |
12/03/2022 | Genome-Wide Association Study Reveals Host Factors Affecting Conjugation in Escherichia coli | https://www.mdpi.com/2076-2607/10/3/608/htm | English |
09/03/2022 | International team creates first complete fruit fly cell atlas | https://www.miragenews.com/international-team-creates-first-complete-fruit-740124/ | English |
09/03/2022 | Tiny Hero, Big Map | https://hms.harvard.edu/news/tiny-hero-big-map | English |
22/02/2022 | Zeo-1, a computational data set of zeolite structures - Scientific Data | https://www.nature.com/articles/s41597-022-01160-5 | English |
14/02/2022 | Elucidating multi-input processing 3-node gene regulatory network topologies capable of generating striped gene expression patterns | https://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1009704 | English |
29/01/2022 | The T850D Phosphomimetic Mutation in the Androgen Receptor Ligand Binding Domain Enhances Recruitment at Activation Function 2 | https://www.mdpi.com/1422-0067/23/3/1557/htm | English |
Page 1 of 22
bottom of page